PRESSURE | 25KN | 45KN | 63KN |
---|---|---|---|
CAPACITY | 60-70 pieces/minute | 100-120 pieces/minute | 180-200 pieces/minute |
STROKE | 180mm | 200mm | 260mm |
WORK PLATE HOLE | 160*160mm | 300*300mm | 300*300mm |
WORK PLATE THICKNESS | 50mm | 50mm | 50mm |
WORK PLATE | 600*600mm | 1000*700mm | 1100*1200mm |
MAX. MOULD HEIGHT | 490mm | 340mm | 540mm |
WEIGHT | 2.6T | 5T | 6.15T |
DIMENSION | 1050*1000*18000 mm | 1500*1125*2315 mm | 1650*1350*2800 mm |
MANPOWER | 2 Persons | 3 Persons | 5 Persons |
POWER | 8KW | 15KW | 20KW |
AREA REQUIRED | 1000 SQ. FT. | 1500 SQ. FT. | 2000 SQ. FT. |
FEEDER/DECOILER | MAX. FOIL WEIGHT: 2T MAX. DIAMETER: 1000mm MAX. FOIL WIDTH: 450mm POWER: 2.5 kw DIMENSION: 1690*960*1100mm NET WEIGHT: 1000kg |
MAX. FOIL WEIGHT: 3T MAX. DIAMETER: 1200mm MAX. FOIL WIDTH: 600mm POWER: 4kw DIMENSION: 1690*1250*1100mm NET WEIGHT: 1200kg |
MAX. FOIL WEIGHT: 5T MAX. DIAMETER: 1200mm MAX. FOIL WIDTH: 1100mm POWER: 6kw DIMENSION: 1720*1950*1300mm NET WEIGHT: 2600kg |
AIR COMPRESSOR | 5HP | 7HP | 10HP |
MOULDS | AS PER REQUIRED SIZE & SHAPE | AS PER REQUIRED SIZE & SHAPE | AS PER REQUIRED SIZE & SHAPE |
OPTIONAL PARTS | STACKER & COUNTER,SCRAP BAILER OR COLLECTOR,MOULD LIFTER ETC. | STACKER & COUNTER,SCRAP BAILER OR COLLECTOR,MOULD LIFTER ETC. | STACKER & COUNTER,SCRAP BAILER OR COLLECTOR,MOULD LIFTER ETC. |
WhatsApp us